BUCKET¤ 0.45M3 860MM (VERTICAL PIN TYPE):

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
G-1. | 203-70-X4101 | [1] | BUCKET GROUP Komatsu China | |
["SN: 35001-UP"] | ||||
1. | 203-70-53113 | [1] | BUCKET Komatsu | 416 kg. |
["SN: 35001-UP"] analogs:["2037000531"] | ||||
2. | 203-70-53121 | [1] | PLATE (WELDED) Komatsu China | |
["SN: 35001-UP"] | ||||
3. | 202-70-63190 | [4] | ADAPTER (WELDED) Komatsu | 8.01 kg. |
["SN: 35001-UP"] | ||||
4. | 203-70-53132 | [1] | PLATE,L.H. (WELDED) Komatsu China | |
["SN: 35001-UP"] analogs:["2037053131"] | ||||
5. | 203-70-53142 | [1] | PLATE,R.H. (WELDED) Komatsu China | |
["SN: 35001-UP"] | ||||
6. | 205-70-74272 | [4] | TOOTH Komatsu China | 4.75 kg. |
["SN: 35001-UP"] analogs:["2057074271", "K20RC"] | ||||
7. | 205-70-74281 | [4] | PIN Komatsu | 0.2 kg. |
["SN: 35001-UP"] analogs:["2057074280", "2057074282", "R2057074281"] | ||||
8. | 205-70-74291 | [4] | LOCK Komatsu | 0.03 kg. |
["SN: 35001-UP"] | ||||
G-2. | 203-70-X4401 | [1] | ADJUSTING GROUP Komatsu China | |
["SN: 35001-UP"] | ||||
9. | 202-70-64250 | [1] | SPACER Komatsu | 1.7 kg. |
["SN: 35001-UP"] | ||||
10. | 202-70-64240 | [1] | PLATE Komatsu | 2.74 kg. |
["SN: 35001-UP"] | ||||
11. | 202-70-64210 | [4] | SPACER¤ 0.5MM Komatsu | 0.02 kg. |
["SN: 35001-UP"] | ||||
202-70-64220 | [8] | SPACER¤ 1.0MM Komatsu | 0.036 kg. | |
["SN: 35001-UP"] |11. | ||||
12. | 01010-51470 | [4] | BOLT Komatsu | 0.109 kg. |
["SN: 35001-UP"] analogs:["0101061470", "0101031470", "0101081470"] | ||||
13. | 01643-31445 | [4] | WASHER Komatsu | 0.019 kg. |
["SN: 35001-UP"] analogs:["0164301432"] |