ADDITIONAL PIPING (ATTACHMENT SIDE) (ARM):
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
G-1. | 20Y-970-X311 | [1] | ARM GROUP Komatsu China | |
["SN: 35001-UP"] | ||||
1. | 07097-21018 | [2] | HOSE Komatsu | 5.75 kg. |
["SN: 35001-UP"] | ||||
2. | 21T-09-11460 | [4] | O-RING Komatsu | 0.01 kg. |
["SN: 35001-UP"] | ||||
3. | 07371-31049 | [8] | FLANGE Komatsu | 0.12 kg. |
["SN: 35001-UP"] analogs:["0737121049"] | ||||
4. | 07372-21035 | [16] | BOLT Komatsu | 0.033 kg. |
["SN: 35001-UP"] | ||||
5. | 01643-51032 | [16] | WASHER Komatsu | 0.17 kg. |
["SN: 35001-UP"] analogs:["R0164351032"] | ||||
6. | 20Y-970-1371 | [1] | TUBE Komatsu | 4.78 kg. |
["SN: 35001-UP"] analogs:["20Y9701381"] | ||||
20Y-970-1381 | [1] | TUBE Komatsu | 4.78 kg. | |
["SN: 35001-36170"] |7. | ||||
8. | 205-970-2232 | [4] | CLAMP Komatsu China | |
["SN: 35001-UP"] analogs:["2059701660", "2059701680"] | ||||
9. | 01010-51280 | [4] | BOLT Komatsu | 0.086 kg. |
["SN: 35001-UP"] analogs:["0101081280"] | ||||
10. | 01643-51232 | [8] | WASHER Komatsu | 0.024 kg. |
["SN: 35001-UP"] | ||||
11. | 07000-13035 | [2] | O-RING Komatsu China | 0.03 kg. |
["SN: 35001-UP"] analogs:["0700003035"] | ||||
12. | 07372-21040 | [8] | BOLT Komatsu | 0.036 kg. |
["SN: 35001-UP"] analogs:["0737201040"] | ||||
14. | 205-970-6141 | [2] | BRACKET Komatsu China | |
["SN: 35001-UP"] | ||||
15. | 01010-51635 | [8] | BOLT Komatsu | 0.088 kg. |
["SN: 35001-UP"] analogs:["0101061635", "801015185", "0101081635", "0101031635"] | ||||
16. | 01643-31645 | [8] | WASHER Komatsu | 0.072 kg. |
["SN: 35001-UP"] analogs:["802170005", "0164301645"] | ||||
17. | 07000-13032 | [2] | O-RING Komatsu China | 0.002 kg. |
["SN: 35001-UP"] analogs:["YM24321000350", "YM24311000320", "0700003032"] | ||||
18. | 07378-11000 | [2] | HEAD Komatsu | 0.1 kg. |
["SN: 35001-UP"] | ||||
21A. | 20Y-970-2810 | [2] | TUBE Komatsu China | |
["SN: .-UP"] | ||||
21E. | 207-62-31330 | [2] | CLAMP Komatsu | 0.22 kg. |
["SN: .-UP"] | ||||
21F. | 01010-51235 | [4] | BOLT Komatsu | 0.048 kg. |
["SN: .-UP"] analogs:["0101081235", "01010E1235", "801015136"] | ||||
21G. | 20Y-62-13450 | [2] | PLATE Komatsu | 0.021 kg. |
["SN: .-UP"] | ||||
22. | 20Y-970-1950 | [2] | BRACKET (WELDED) Komatsu China | |
["SN: 35001-UP"] | ||||
23. | 20Y-970-2510 | [2] | BRACKET (WELDED) Komatsu China | |
["SN: .-UP"] | ||||
205-970-1521 | [2] | BRACKET (WELDED) Komatsu China | ||
["SN: 35001-."] |23. | ||||
24. | 20Y-970-1930 | [2] | BRACKET (WELDED) Komatsu China | |
["SN: 35001-UP"] |