BUCKET CYLINDER PIPING (ATTACHMENT SIDE) (BOOM):

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
G-1. | 206-70-X1011 | [1] | BOOM GROUP Komatsu China | |
["SN: 35001-UP"] | ||||
1. | 206-62-52541 | [1] | TUBE Komatsu China | |
["SN: 35099-UP"] analogs:["2066252540"] | ||||
206-62-52540 | [1] | TUBE Komatsu China | ||
["SN: 35001-35098"] analogs:["2066252541"] |1. | ||||
2. | 206-62-52531 | [1] | TUBE Komatsu China | |
["SN: 35099-UP"] analogs:["2066252530"] | ||||
206-62-52530 | [1] | TUBE Komatsu China | ||
["SN: 35001-35098"] analogs:["2066252531"] |2. | ||||
3. | 206-62-52550 | [1] | TUBE Komatsu China | |
["SN: 35001-UP"] | ||||
4. | 20Y-62-13710 | [1] | CLAMP Komatsu | 0.275 kg. |
["SN: 35001-UP"] | ||||
5. | 01010-51230 | [2] | BOLT Komatsu | 0.043 kg. |
["SN: 35001-UP"] analogs:["0101081230", "01010B1230"] | ||||
6. | 20Y-62-13450 | [1] | PLATE Komatsu | 0.021 kg. |
["SN: 35001-UP"] | ||||
7. | 20Y-62-13230 | [2] | CLAMP Komatsu China | |
["SN: 35001-UP"] | ||||
8. | 205-62-73420 | [1] | SEAT Komatsu China | |
["SN: 35001-UP"] | ||||
11. | 20Y-62-13220 | [3] | CLAMP Komatsu | 0.22 kg. |
["SN: 35001-UP"] | ||||
15. | 20Y-62-13580 | [2] | TUBE Komatsu China | |
["SN: 35001-UP"] analogs:["20Y6213580NK"] | ||||
16. | 07000-13030 | [3] | O-RING Komatsu | 0.001 kg. |
["SN: 35001-UP"] analogs:["37B0915217", "21D0969930"] | ||||
17. | 07372-21035 | [12] | BOLT Komatsu | 0.033 kg. |
["SN: 35001-UP"] | ||||
18. | 01643-51032 | [12] | WASHER Komatsu | 0.17 kg. |
["SN: 35001-UP"] analogs:["R0164351032"] | ||||
19. | 20Y-62-13650 | [2] | CLAMP Komatsu China | |
["SN: 35001-UP"] analogs:["20Y6213651"] |