ARM CYLINDER PIPING (ATTACHMENT SIDE) (FOR 50 FEET LONG FRONT):

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 20Y-949-1150 | [1] | TUBE Komatsu China | |
["SN: 35001-UP"] | ||||
2. | 20Y-949-1160 | [1] | TUBE Komatsu China | |
["SN: 35001-UP"] | ||||
3. | 20Y-62-13690 | [1] | CLAMP Komatsu China | |
["SN: 35001-UP"] analogs:["20Y6213960"] | ||||
4. | 20Y-62-13720 | [1] | CLAMP Komatsu | 0.35 kg. |
["SN: 35001-UP"] | ||||
5. | 01010-51230 | [4] | BOLT Komatsu | 0.043 kg. |
["SN: 35001-UP"] analogs:["0101081230", "01010B1230"] | ||||
6. | 20Y-62-13450 | [2] | PLATE Komatsu | 0.021 kg. |
["SN: 35001-UP"] | ||||
7. | 20Y-62-13740 | [2] | CLAMP Komatsu China | |
["SN: 35001-UP"] | ||||
8. | 20Y-62-13760 | [1] | SEAT Komatsu | 0.1 kg. |
["SN: 35001-UP"] analogs:["20Y6213761"] | ||||
9. | 205-62-73430 | [1] | SEAT Komatsu | 0.04 kg. |
["SN: 35001-UP"] analogs:["2056273431"] | ||||
12. | 20Y-62-13570 | [1] | HOSE¤ 750MM Komatsu OEM | 1.7 kg. |
["SN: 35001-UP"] | ||||
13. | 20Y-62-13560 | [1] | HOSE Komatsu OEM | 2.5 kg. |
["SN: 35001-UP"] | ||||
14. | 07000-13025 | [2] | O-RING Komatsu China | 0.001 kg. |
["SN: 35001-UP"] analogs:["0700003025"] | ||||
15. | 07371-30640 | [4] | FLANGE,SPLIT Komatsu China | 0.112 kg. |
["SN: 35001-UP"] | ||||
16. | 07372-21035 | [8] | BOLT Komatsu | 0.033 kg. |
["SN: 35001-UP"] | ||||
17. | 01643-51032 | [8] | WASHER Komatsu | 0.17 kg. |
["SN: 35001-UP"] analogs:["R0164351032"] | ||||
18. | 07000-13032 | [2] | O-RING Komatsu China | 0.002 kg. |
["SN: 35001-UP"] analogs:["YM24321000350", "YM24311000320", "0700003032"] | ||||
19. | 07371-31049 | [4] | FLANGE,SPLIT Komatsu | 0.12 kg. |
["SN: 35001-UP"] analogs:["0737121049"] |