ARM (FOR 50 FEET LONG FRONT):

1
2
2
3
3
4
4
5
6
6
7
7
8
8
9
10
11
12
13
14
15
16
17
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
20Y-949-0020 | [1] | ARM ASS'Y Komatsu China | ||
["SN: 35001-UP"] analogs:["20Y9491210"] |1. | ||||
2. | 205-70-66550 | [2] | BUSHING Komatsu China | 1.25 kg. |
["SN: 35001-UP"] analogs:["2057072180"] | ||||
3. | 203-70-56150 | [2] | BUSHING Komatsu | 0.85 kg. |
["SN: 35001-UP"] analogs:["2037033150"] | ||||
4. | 203-70-42181 | [2] | BUSHING Komatsu OEM | 1.95 kg. |
["SN: 35001-UP"] analogs:["2037042182", "2037042180"] | ||||
5. | 07020-00000 | [1] | FITTING,GREASE Komatsu China | 0.006 kg. |
["SN: 35001-UP"] analogs:["YM24761020000", "1756731361", "860010009", "070200000", "R0702000000", "0700000000"] | ||||
6. | 07145-00090 | [2] | SEAL,DUST Komatsu OEM | 0.042 kg. |
["SN: 35001-UP"] | ||||
7. | 203-70-33210 | [2] | SEAL,DUST Komatsu China | 0.04 kg. |
["SN: 35001-UP"] | ||||
9. | 20Y-70-11180 | [1] | PIN Komatsu | 9.85 kg. |
["SN: 35001-UP"] | ||||
10. | 205-70-66580 | [1] | PLATE Komatsu | 0.181 kg. |
["SN: 35001-UP"] analogs:["20S7066580"] | ||||
11. | 01010-51235 | [2] | BOLT Komatsu | 0.048 kg. |
["SN: 35001-UP"] analogs:["0101081235", "01010E1235", "801015136"] | ||||
12. | 01643-31232 | [2] | WASHER Komatsu | 0.027 kg. |
["SN: 35001-UP"] analogs:["0164371232", "0164381232", "802170003", "R0164331232", "0614331232"] | ||||
13. | 202-70-48460 | [1] | SPACER¤ 1.0MM Komatsu | 0.11 kg. |
["SN: 35001-UP"] analogs:["21Y7014710", "2037044430"] | ||||
14. | 202-70-52121 | [1] | PIN Komatsu | 5.09 kg. |
["SN: 35001-UP"] | ||||
16. | 01010-51230 | [2] | BOLT Komatsu | 0.043 kg. |
["SN: 35001-UP"] analogs:["0101081230", "01010B1230"] |