LONG ARM (3.5M):

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
G-1. | 206-943-X101 | [1] | ARM GROUP Komatsu China | |
["SN: 35001-UP"] | ||||
206-943-0030 | [1] | LONG ARM ASS'Y Komatsu China | ||
["SN: 35001-UP"] |1. | ||||
2. | 205-70-66550 | [2] | BUSHING Komatsu China | 1.25 kg. |
["SN: 35001-UP"] analogs:["2057072180"] | ||||
3. | 21K-70-12161 | [2] | BUSHING Komatsu OEM | 1.24 kg. |
["SN: 35001-UP"] | ||||
4. | 205-70-72130 | [2] | BUSHING Komatsu China | 2 kg. |
["SN: 35001-UP"] analogs:["2057066560"] | ||||
5. | 07020-00900 | [1] | FITTING,GREASE Komatsu | 0.01 kg. |
["SN: 35001-UP"] analogs:["0700000900", "M012443000109", "R0702000900"] | ||||
6. | 07020-00000 | [2] | FITTING,GREASE Komatsu China | 0.006 kg. |
["SN: 35001-UP"] analogs:["YM24761020000", "1756731361", "860010009", "070200000", "R0702000000", "0700000000"] | ||||
7. | 07145-00090 | [2] | SEAL,DUST Komatsu OEM | 0.042 kg. |
["SN: 35001-UP"] | ||||
8. | 205-70-62140 | [2] | SEAL,DUST Komatsu China | 0.05 kg. |
["SN: 35001-UP"] | ||||
9. | 205-70-62150 | [2] | SEAL,DUST Komatsu OEM | 0.06 kg. |
["SN: 35001-UP"] | ||||
10. | 206-70-51170 | [1] | PIN Komatsu | 10.15 kg. |
["SN: 35001-UP"] | ||||
11. | 205-70-66580 | [1] | PLATE Komatsu | 0.181 kg. |
["SN: 35001-UP"] analogs:["20S7066580"] | ||||
12. | 01010-51235 | [2] | BOLT Komatsu | 0.048 kg. |
["SN: 35001-UP"] analogs:["0101081235", "01010E1235", "801015136"] | ||||
13. | 01643-31232 | [2] | WASHER Komatsu | 0.027 kg. |
["SN: 35001-UP"] analogs:["0164371232", "0164381232", "802170003", "R0164331232", "0614331232"] | ||||
14. | 20Y-70-11340 | [1] | SPACER¤ 0.8MM Komatsu China | 0.053 kg. |
["SN: 35001-UP"] analogs:["20Y7011390"] | ||||
15. | 205-70-51530 | [2] | SPACER¤ 1.5MM Komatsu OEM | 0.17 kg. |
["SN: 35001-UP"] analogs:["20Y7011370"] | ||||
16. | 205-70-71320 | [1] | PIN Komatsu | 9.6 kg. |
["SN: 35001-UP"] |