WORK EQUIPMENT LUBRICATION PIPING (BOOM SIDE)(#35001-36023):

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
G-1. | 206-70-X1011 | [1] | BOOM GROUP Komatsu China | |
["SN: 35001-@"] | ||||
1. | 07020-00900 | [3] | FITTING,GREASE Komatsu | 0.01 kg. |
["SN: 35001-@"] analogs:["0700000900", "M012443000109", "R0702000900"] | ||||
2. | 207-70-11730 | [3] | NIPPLE Komatsu | 0.03 kg. |
["SN: 35001-36023"] | ||||
3. | 206-70-55193 | [1] | TUBE Komatsu China | |
["SN: 35001-36023"] | ||||
4. | 206-70-55173 | [1] | TUBE Komatsu China | |
["SN: 35001-36023"] | ||||
5. | 205-70-51370 | [2] | HOSE Komatsu | 0.143 kg. |
["SN: 35001-36023"] | ||||
6. | 205-70-51390 | [2] | NIPPLE Komatsu | 0.04 kg. |
["SN: 35001-@"] | ||||
7. | 206-70-55184 | [1] | TUBE Komatsu China | |
["SN: 35001-36023"] | ||||
8. | 209-72-16730 | [1] | HOSE Komatsu | 0.13 kg. |
["SN: 35001-36023"] | ||||
10. | 205-70-51410 | [3] | CLIP Komatsu China | |
["SN: 35001-@"] | ||||
11. | 01010-50612 | [6] | BOLT Komatsu | 0.005 kg. |
["SN: 35001-@"] analogs:["0101080612", "0101030612"] | ||||
12. | 01602-20619 | [6] | WASHER,SPRING Komatsu | 0.004 kg. |
["SN: 35001-@"] analogs:["802150506"] | ||||
13. | 08036-00814 | [1] | CLIP Komatsu | 0.012 kg. |
["SN: 35001-@"] analogs:["0803690814"] | ||||
14. | 01010-51016 | [1] | BOLT Komatsu | 0.06 kg. |
["SN: 35001-@"] analogs:["0101081016"] | ||||
15. | 01643-31032 | [1] | WASHER Komatsu | 0.054 kg. |
["SN: 35001-@"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
16. | 205-70-51420 | [2] | CLIP Komatsu China | |
["SN: 35001-@"] | ||||
19. | 07020-00000 | [2] | FITTING,GREASE Komatsu China | 0.006 kg. |
["SN: 35001-@"] analogs:["YM24761020000", "1756731361", "860010009", "070200000", "R0702000000", "0700000000"] |