BOOM(#36614-):

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
206-70-00112 | [1] | BOOM ASS'Y Komatsu China | ||
["SN: 36614-UP"] analogs:["2067000111"] |1. | ||||
2. | 206-70-55240 | [2] | BUSHING Komatsu China | 2.41 kg. |
["SN: 35001-UP"] analogs:["2067061310", "2067058610"] | ||||
3. | 07145-00100 | [2] | SEAL,DUST Komatsu China | 0.046 kg. |
["SN: 35001-UP"] | ||||
5. | 206-70-51190 | [1] | PIN Komatsu | 32 kg. |
["SN: 35001-UP"] | ||||
6. | 20Y-70-11390 | [2] | SPACER¤ 0.8MM Komatsu China | 0.053 kg. |
["SN: 35099-UP"] analogs:["20Y7011340"] | ||||
7. | 20Y-70-11370 | [4] | SPACER¤ 1.5MM Komatsu OEM | 0.17 kg. |
["SN: 35099-UP"] analogs:["2057051530"] | ||||
8. | 20Y-70-11170 | [2] | PLATE Komatsu | 3.52 kg. |
["SN: 35001-UP"] | ||||
9. | 20Y-70-11380 | [2] | BOLT Komatsu | 0.49 kg. |
["SN: 35003-UP"] | ||||
10. | 01580-12016 | [4] | NUT Komatsu China | 0.057 kg. |
["SN: 35001-UP"] | ||||
11. | 205-70-65680 | [1] | PIN Komatsu | 29.002 kg. |
["SN: 35001-UP"] | ||||
12. | 20Y-70-11360 | [1] | SPACER¤ 0.8MM Komatsu China | 0.13 kg. |
["SN: 35001-UP"] analogs:["20Y7011410"] | ||||
13. | 205-70-71310 | [1] | PLATE Komatsu | 0.4 kg. |
["SN: 35001-UP"] | ||||
14. | 01010-51235 | [2] | BOLT Komatsu | 0.048 kg. |
["SN: 35001-UP"] analogs:["0101081235", "01010E1235", "801015136"] | ||||
15. | 01643-31232 | [2] | WASHER Komatsu | 0.027 kg. |
["SN: 35001-UP"] analogs:["0164371232", "0164381232", "802170003", "R0164331232", "0614331232"] | ||||
16. | 206-70-51170 | [1] | PIN Komatsu | 10.15 kg. |
["SN: 35001-UP"] | ||||
17. | 20Y-70-11340 | [2] | SPACER¤ 0.8MM Komatsu China | 0.053 kg. |
["SN: 35099-UP"] analogs:["20Y7011390"] | ||||
18. | 205-70-51530 | [1] | SPACER¤ 1.5MM Komatsu OEM | 0.17 kg. |
["SN: 35099-UP"] analogs:["20Y7011370"] | ||||
19. | 205-70-66580 | [1] | PLATE Komatsu | 0.181 kg. |
["SN: 35001-UP"] analogs:["20S7066580"] |