VALVE CONTROL LINKAGE (WORK EQUIPMENT¤SWING)(2/2)(TBG SPEC.)(#1291-):

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 21K-43-11590 | [2] | ROD Komatsu China | |
["SN: 1291-UP"] | ||||
2. | 21K-43-11610 | [1] | ROD Komatsu China | |
["SN: 1291-UP"] | ||||
3. | 04210-21040 | [2] | YOKE Komatsu | 0.096 kg. |
["SN: 1291-UP"] | ||||
4. | 21K-43-11540 | [1] | YOKE Komatsu China | |
["SN: 1291-UP"] | ||||
5. | 01582-01008 | [3] | NUT Komatsu | 0.01 kg. |
["SN: 1291-UP"] analogs:["801750002", "0158211008"] | ||||
6. | 04205-01028 | [3] | PIN Komatsu | 0.02 kg. |
["SN: 1291-UP"] analogs:["0420511028"] | ||||
7. | 04050-13018 | [3] | PIN,COTTER Komatsu | 0.001 kg. |
["SN: 1291-UP"] | ||||
8. | 04205-10822 | [3] | PIN Komatsu | 0.01 kg. |
["SN: 1291-UP"] analogs:["0420500822"] | ||||
9. | 04050-12012 | [3] | PIN,COTTER Komatsu | 0.001 kg. |
["SN: 1291-UP"] analogs:["0405002012"] | ||||
10. | 205-43-62660 | [1] | GUIDE Komatsu China | |
["SN: 1291-UP"] | ||||
11. | 21K-43-11640 | [1] | ROD Komatsu China | |
["SN: 1291-UP"] | ||||
12. | 135-43-14271 | [1] | SPRING Komatsu China | |
["SN: 1291-UP"] | ||||
13. | 202-43-11440 | [1] | PLATE Komatsu China | |
["SN: 1291-UP"] | ||||
15. | 21K-43-11510 | [1] | SPACER Komatsu China | |
["SN: 1291-UP"] | ||||
16. | 21K-43-11530 | [1] | BRACKET Komatsu China | |
["SN: 1291-UP"] | ||||
17. | 04205-01658 | [1] | PIN Komatsu China | |
["SN: 1291-UP"] analogs:["0420511658", "1309014420", "1501011570", "5977315210"] | ||||
18. | 04050-14025 | [1] | PIN,COTTER Komatsu | 0.003 kg. |
["SN: 1291-UP"] analogs:["0405004025"] | ||||
19. | 01010-51225 | [2] | BOLT Komatsu | 0.074 kg. |
["SN: 1291-UP"] analogs:["0101081225", "01010B1225", "0101051222"] | ||||
20. | 01643-31232 | [2] | WASHER Komatsu | 0.027 kg. |
["SN: 1291-UP"] analogs:["0164371232", "0164381232", "802170003", "R0164331232", "0614331232"] | ||||
21. | 21K-43-11130 | [1] | YOKE Komatsu China | |
["SN: 1291-UP"] |