BUCKET¤ 0.5M3 WIDTH 1000MM (HORIZONTAL PIN TYPE):

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
202-920-0070 | [1] | BUCKET ASS'Y Komatsu China | ||
["SN: 28001-UP"] analogs:["2029206130"] |1. | ||||
1. | 202-920-6130 | [1] | BUCKET Komatsu China | |
["SN: 28001-UP"] analogs:["2029200070"] | ||||
2. | 203-920-5130 | [1] | PLATE (WELDED) Komatsu China | |
["SN: 28001-UP"] | ||||
3. | 205-939-7120 | [5] | ADAPTER (WELDED) Komatsu China | 6.6 kg. |
["SN: 28001-UP"] | ||||
4. | 202-70-63132 | [1] | PLATE,L.H. (WELDED) Komatsu | 27.5 kg. |
["SN: 28001-UP"] | ||||
5. | 202-70-63142 | [1] | PLATE,R.H. (WELDED) Komatsu China | |
["SN: 28001-UP"] | ||||
6. | 202-70-63250 | [2] | PLATE (WELDED) Komatsu China | |
["SN: 28001-UP"] | ||||
7. | 202-70-63241 | [3] | PLATE Komatsu China | |
["SN: 34188-UP"] | ||||
202-70-63240 | [5] | PLATE (WELDED) Komatsu China | ||
["SN: 28001-34187"] |7. | ||||
8. | 205-70-19570 | [5] | TOOTH Komatsu China | 5 kg. |
["SN: 28001-UP"] analogs:["775HL200TS", "K25RC"] | ||||
9. | 09244-02496 | [5] | PIN Komatsu China | 0.342 kg. |
["SN: 28001-UP"] analogs:["1317831263", "2057019610", "2057069130", "775HL200PS", "KP15"] | ||||
10. | 202-70-64250 | [1] | SPACER Komatsu | 1.7 kg. |
["SN: 28001-UP"] | ||||
11. | 202-70-64240 | [1] | PLATE Komatsu | 2.74 kg. |
["SN: 28001-UP"] | ||||
12. | 202-70-64210 | [4] | SPACER¤ 0.5MM Komatsu | 0.02 kg. |
["SN: 28001-UP"] | ||||
202-70-64220 | [8] | SPACER¤ 1.0MM Komatsu | 0.036 kg. | |
["SN: 28001-UP"] |12. | ||||
13. | 01010-51470 | [4] | BOLT Komatsu | 0.109 kg. |
["SN: 28001-UP"] analogs:["0101061470", "0101031470", "0101081470"] | ||||
14. | 01643-31445 | [4] | WASHER Komatsu | 0.019 kg. |
["SN: 28001-UP"] analogs:["0164301432"] |