BUCKET¤ 0.5M3 WIDTH 1000MM (VERTICAL PIN TYPE):

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
202-920-0051 | [1] | BUCKET ASS'Y Komatsu China | ||
["SN: 28001-UP"] analogs:["2029200080", "2029205110", "2029206112", "2029200020", "2029200022", "2029200050"] |1. | ||||
1. | 202-920-6112 | [1] | BUCKET Komatsu China | |
["SN: 28001-UP"] analogs:["2029200051", "2029200080", "2029205110", "2029200020", "2029200022", "2029200050"] | ||||
2. | 203-920-5130 | [1] | PLATE (WELDED) Komatsu China | |
["SN: 28001-UP"] | ||||
3. | 202-70-63190 | [5] | ADAPTER (WELDED) Komatsu | 8.01 kg. |
["SN: 28001-UP"] | ||||
4. | 202-70-63132 | [1] | PLATE,L.H. (WELDED) Komatsu | 27.5 kg. |
["SN: 28001-UP"] | ||||
5. | 202-70-63142 | [1] | PLATE,R.H. (WELDED) Komatsu China | |
["SN: 28001-UP"] | ||||
6. | 202-70-63250 | [2] | PLATE (WELDED) Komatsu China | |
["SN: 28001-UP"] | ||||
7. | 202-70-63241 | [3] | PLATE Komatsu China | |
["SN: 34188-UP"] | ||||
202-70-63240 | [5] | PLATE (WELDED) Komatsu China | ||
["SN: 28001-34187"] |7. | ||||
8. | 205-70-74272 | [5] | TOOTH Komatsu China | 4.75 kg. |
["SN: 28001-UP"] analogs:["2057074271", "K20RC"] | ||||
9. | 205-70-74281 | [5] | PIN Komatsu | 0.2 kg. |
["SN: 28001-UP"] analogs:["2057074280", "2057074282", "R2057074281"] | ||||
10. | 205-70-74291 | [5] | LOCK Komatsu | 0.03 kg. |
["SN: 28001-UP"] | ||||
11. | 202-70-64250 | [1] | SPACER Komatsu | 1.7 kg. |
["SN: 28001-UP"] | ||||
12. | 202-70-64240 | [1] | PLATE Komatsu | 2.74 kg. |
["SN: 28001-UP"] | ||||
13. | 202-70-64210 | [4] | SPACER¤ 0.5MM Komatsu | 0.02 kg. |
["SN: 28001-UP"] | ||||
202-70-64220 | [8] | SPACER¤ 1.0MM Komatsu | 0.036 kg. | |
["SN: 28001-UP"] |13. | ||||
14. | 01010-51470 | [4] | BOLT Komatsu | 0.109 kg. |
["SN: 28001-UP"] analogs:["0101061470", "0101031470", "0101081470"] | ||||
15. | 01643-31445 | [4] | WASHER Komatsu | 0.019 kg. |
["SN: 28001-UP"] analogs:["0164301432"] |